<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Duston School Page Updates Feed - Performance Data]]></title>
		<link>https://www.thedustonschool.org%2Fpage%2F%3Ftitle%3DPerformance%2BData%26amp%3Bpid%3D44</link>
		<description><![CDATA[The latest updated pages under Performance Data on the The Duston Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 13 Feb 2026 08:17:01 GMT</pubDate>
		<lastBuildDate>Fri, 13 Feb 2026 08:17:01 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Secondary Performance Data ]]></title>	<link>https://www.thedustonschool.org/page/?title=Secondary+Performance+Data&amp;pid=162</link>	<description><![CDATA[<p>This page was modified on Fri, 13 Feb 2026 08:17:01 GMT.</p>]]></description>	<pubDate>Fri, 13 Feb 2026 08:17:01 GMT</pubDate>	<guid isPermaLink="true">https://www.thedustonschool.org/page/?title=Secondary+Performance+Data&amp;pid=162</guid></item><item>	<title><![CDATA[ Primary Performance Data ]]></title>	<link>https://www.thedustonschool.org/page/?title=Primary+Performance+Data&amp;pid=160</link>	<description><![CDATA[<p>This page was modified on Thu, 15 Jan 2026 07:14:52 GMT.</p>]]></description>	<pubDate>Thu, 15 Jan 2026 07:14:52 GMT</pubDate>	<guid isPermaLink="true">https://www.thedustonschool.org/page/?title=Primary+Performance+Data&amp;pid=160</guid></item><item>	<title><![CDATA[ Compare Schools ]]></title>	<link>https://www.thedustonschool.org/page/?title=Compare+Schools&amp;pid=217</link>	<description><![CDATA[<p>This page was modified on Fri, 7 Nov 2025 07:43:51 GMT.</p>]]></description>	<pubDate>Fri, 7 Nov 2025 07:43:51 GMT</pubDate>	<guid isPermaLink="true">https://www.thedustonschool.org/page/?title=Compare+Schools&amp;pid=217</guid></item>
	</channel>
</rss>

